Carriage Charges
| Country/ Service | Web Orders | Manual Orders | ||||||||
| Order Value | Charge | Order Value | Charge | Order Value | Charge | Order Value | Charge | |||
| UK next working day | <£150 | £8.95 | >£150 | FOC | <£250 | £8.75 | >£250 | FOC | ||
| UK mainland before 10:30am | <£150 | £16.95 | >£150 | £10.25 | <£250 | £16.95 | >£250 | £10.25 | ||
| UK Mainland before 12pm | <£150 | £9.95 | >£150 | £6.75 | <£250 | £9.50 | >£250 | £6.50 | ||
| UK mainland Saturday before 5pm | <£150 | £15.55 | >£150 | £12.50 | <£250 | £15.55 | >£250 | £12.50 | ||
| UK mainland Saturday before 12pm | <£150 | £21.99 | >£150 | £19.99 | <£250 | £21.99 | >£250 | £19.99 | ||
| UK Post orders - max 3 small items | At cost - Minimum Charge £4.50 | At cost - Minimum Charge £4.50 | ||||||||
| Channel Islands | <£130 | £8.25 | >£130 | FOC | <£250 | £8.25 | >£250 | FOC | ||
| Isle of Man | <£150 | £14.99 | >£150 | £11.99 | <£250 | £14.99 | >£250 | £11.99 | ||
| Northern Ireland | <£150 | £9.45 | >£150 | FOC | <£250 | £9.45 | >£250 | FOC | ||
| R.O.I | <€385 | € 12.40 | >€385 | FOC | <€600 | € 12.40 | >€600 | FOC | ||
| France | <€350 | € 8.99 | >€350 | FOC | <€450 | € 8.99 | >€450 | FOC | ||
| Germany | <€200 | € 6.25 | >€200 | FOC | <€550 | € 7.00 | >€550 | FOC | ||
| Netherlands | <€350 | € 8.99 | >€350 | FOC | <€450 | € 8.99 | >€450 | FOC | ||
| Denmark | <5250 DKK | 70 DKK | >5250 DKK | FOC | <5250 DKK | 70 DKK | >5250 DKK | FOC | ||
| Sweden | <6500 SEK | 115 SEK | >6500 SEK | FOC | <7500 SEK | 130 SEK | >7500 SEK | FOC | ||
| Order Value | Charge | |||||||||
| Austria | <€350 | € 12.50 | >€350 | € 9.50 | All Orders | € 12.50 | ||||
| Belgium | <€350 | € 12.50 | >€350 | € 9.50 | All Orders | € 12.50 | ||||
| Bulgaria | <€350 | € 22.50 | >€350 | € 20.50 | All Orders | € 20.50 | ||||
| Croatia | <€350 | € 15.50 | >€350 | € 13.00 | All Orders | € 17.50 | ||||
| Czech republic | <€350 | € 12.50 | >€350 | € 9.50 | All Orders | € 11.00 | ||||
| Estonia | <€350 | € 22.50 | >€350 | € 20.50 | All Orders | € 22.50 | ||||
| Finland | <€350 | € 20.50 | >€350 | € 15.50 | All Orders | € 20.50 | ||||
| Greece | <€350 | € 40.50 | >€350 | € 35.50 | All Orders | € 35.50 | ||||
| Hungary | <€350 | € 17.50 | >€350 | € 16.00 | All Orders | € 16.00 | ||||
| Iceland | No set rate | No set rate | ||||||||
| Italy | <€350 | € 17.00 | >€350 | € 17.00 | All Orders | € 17.00 | ||||
| Latvia | <€350 | € 22.50 | >€350 | € 20.50 | All Orders | € 20.50 | ||||
| Lithuania | <€350 | € 22.50 | >€350 | € 20.50 | All Orders | € 20.50 | ||||
| Luxembourg | <€350 | € 12.50 | >€350 | € 9.50 | All Orders | € 12.50 | ||||
| Norway | No set rate | No set rate | ||||||||
| Poland | <€350 | € 15.50 | >€350 | € 13.00 | All Orders | € 12.50 | ||||
| Portugal | <€350 | € 17.50 | >€350 | € 16.00 | All Orders | € 16.00 | ||||
| Romania | <€350 | € 27.50 | >€350 | € 25.50 | All Orders | € 25.50 | ||||
| Serbia | No set rate | No set rate | ||||||||
| Slovakia | <€350 | € 15.50 | >€350 | € 13.00 | All Orders | € 17.00 | ||||
| Slovenia | <€350 | € 15.50 | >€350 | € 13.00 | All Orders | € 16.00 | ||||
| Spain (not including Canaries/Balearics) | <€350 | € 17.50 | >€350 | € 16.00 | All Orders | € 16.00 | ||||
| Switzerland | No set rate | No set rate | ||||||||
- English
- Deutsch
- Français
- Nederlands